Vehicle's ID: 105658
5 Series F07/F10/F11 Sedan
End: 2025-05-06 19:00Plungė | 2025-05-05 19:17:27 | 8 555,00 € |
Plungė | 2025-05-05 19:13:51 | 8 530,00 € |
Plungė | 2025-05-05 19:13:39 | 8 480,00 € |
Plungė | 2025-05-05 19:13:37 | 8 430,00 € |
Plungė | 2025-05-05 19:13:35 | 8 380,00 € |
Plungė | 2025-05-05 19:13:34 | 8 330,00 € |
Plungė | 2025-05-05 19:13:33 | 8 280,00 € |
Plungė | 2025-05-05 19:13:31 | 8 230,00 € |
Plungė | 2025-05-05 19:13:31 | 8 180,00 € |
Plungė | 2025-05-05 19:13:30 | 8 130,00 € |
Plungė | 2025-05-05 19:13:29 | 8 080,00 € |
Plungė | 2025-05-05 19:13:27 | 8 030,00 € |
Plungė | 2025-05-05 19:13:25 | 7 980,00 € |
Plungė | 2025-05-05 19:13:03 | 7 930,00 € |
Plungė | 2025-05-05 19:13:01 | 7 880,00 € |
Plungė | 2025-05-05 19:12:55 | 7 830,00 € |
Plungė | 2025-05-05 19:12:52 | 7 780,00 € |
Plungė | 2025-05-05 19:12:49 | 7 730,00 € |
Plungė | 2025-05-05 19:12:43 | 7 680,00 € |
Plungė | 2025-05-05 19:12:42 | 7 630,00 € |
Plungė | 2025-05-05 19:12:40 | 7 580,00 € |
Plungė | 2025-05-05 19:12:38 | 7 530,00 € |
Plungė | 2025-05-05 19:12:35 | 7 480,00 € |
Plungė | 2025-05-05 19:12:33 | 7 430,00 € |
Plungė | 2025-05-05 19:12:32 | 7 380,00 € |
Plungė | 2025-05-05 19:12:31 | 7 330,00 € |
Plungė | 2025-05-05 19:12:27 | 7 280,00 € |
Plungė | 2025-05-05 19:12:24 | 7 230,00 € |
Plungė | 2025-05-05 19:12:22 | 7 180,00 € |
Plungė | 2025-05-05 19:12:22 | 7 130,00 € |
Plungė | 2025-05-05 19:12:21 | 7 080,00 € |
Plungė | 2025-05-05 19:12:20 | 7 030,00 € |
Plungė | 2025-05-05 19:12:19 | 6 980,00 € |
Plungė | 2025-05-05 19:12:18 | 6 930,00 € |
Plungė | 2025-05-05 19:12:17 | 6 880,00 € |
Plungė | 2025-05-05 19:12:16 | 6 830,00 € |
Plungė | 2025-05-05 19:12:15 | 6 780,00 € |
Plungė | 2025-05-05 19:12:13 | 6 730,00 € |
Plungė | 2025-05-05 19:12:09 | 6 680,00 € |
Plungė | 2025-05-05 19:12:07 | 6 655,00 € |
Plungė | 2025-05-05 19:12:06 | 6 630,00 € |
Plungė | 2025-05-05 19:12:04 | 6 605,00 € |
Plungė | 2025-05-05 19:12:03 | 6 580,00 € |
Plungė | 2025-05-05 19:12:03 | 6 555,00 € |
Plungė | 2025-05-05 19:11:58 | 6 530,00 € |
Klaipėda | 2025-05-05 00:48:45 | 6 505,00 € |
Plungė | 2025-05-04 15:05:57 | 6 500,00 € |
Prienai | 2025-05-04 13:38:48 | 3 681,00 € |
Prienai | 2025-05-04 13:38:45 | 3 656,00 € |
Prienai | 2025-05-04 13:38:42 | 3 631,00 € |
Klaipėda | 2025-05-04 01:26:11 | 3 606,00 € |
Prienai |
2025-05-04 01:26:10
Autobidder
|
3 581,00 € |
Klaipėda | 2025-05-04 01:26:10 | 3 576,00 € |
Prienai |
2025-05-04 01:26:09
Autobidder
|
3 551,00 € |
Klaipėda | 2025-05-04 01:26:09 | 3 546,00 € |
Prienai |
2025-05-04 01:26:09
Autobidder
|
3 521,00 € |
Klaipėda | 2025-05-04 01:26:08 | 3 516,00 € |
Prienai |
2025-05-04 01:26:07
Autobidder
|
3 491,00 € |
Klaipėda | 2025-05-04 01:26:07 | 3 486,00 € |
Prienai |
2025-05-03 22:12:34
Autobidder
|
3 461,00 € |
Vilnius |
2025-05-03 22:12:34
Autobidder
|
3 456,00 € |
Vilnius |
2025-05-03 22:12:20
Autobidder
|
3 035,00 € |
Prienai | 2025-05-03 22:12:20 | 3 030,00 € |
Vilnius |
2025-05-03 22:12:13
Autobidder
|
3 005,00 € |
Prienai |
2025-05-03 22:12:13
Autobidder
|
3 000,00 € |
Vilnius |
2025-05-03 22:11:58
Autobidder
|
2 035,00 € |
Prienai | 2025-05-03 22:11:58 | 2 030,00 € |
Vilnius |
2025-05-03 22:11:56
Autobidder
|
2 005,00 € |
Prienai | 2025-05-03 22:11:56 | 2 000,00 € |
Vilnius |
2025-05-03 22:11:48
Autobidder
|
1 565,00 € |
Prienai | 2025-05-03 22:11:47 | 1 560,00 € |
Vilnius |
2025-05-03 22:11:45
Autobidder
|
1 535,00 € |
Prienai | 2025-05-03 22:11:44 | 1 530,00 € |
Vilnius |
2025-05-03 22:11:26
Autobidder
|
1 505,00 € |
Prienai |
2025-05-03 22:11:26
Autobidder
|
1 500,00 € |
Vilnius |
2025-05-03 02:44:52
Autobidder
|
55,00 € |
Vilnius | 2025-05-02 22:18:52 | 50,00 € |
Akmenė | 2025-04-29 18:11:56 | 25,00 € |
By confirming the bid I commit to purchase the vehicle in case of winning (except for cases when not described/hidden defects are identified) and I take responsibility for consequences of false bidding.
Don't forget that you can also sell
your wheels and number plates here
It only takes a few minutes to place
a car auction ad!
Select the country you are interested in