Vehicle's ID: 124881
A6 C8 Sedan
End: 2025-11-19 19:04| Ukmergė |
2025-11-19 14:06:45
Autobidder
|
4,005.00 € |
| Elektrėnai | 2025-11-19 14:06:45 | 4,000.00 € |
| Ukmergė |
2025-11-19 11:40:40
Autobidder
|
3,005.00 € |
| Elektrėnai | 2025-11-19 11:40:40 | 3,000.00 € |
| Ukmergė |
2025-11-19 11:17:14
Autobidder
|
2,005.00 € |
| Elektrėnai | 2025-11-18 20:46:10 | 2,000.00 € |
| Akmenė | 2025-11-18 20:10:01 | 1,500.00 € |
| Akmenė | 2025-11-18 20:10:00 | 1,475.00 € |
| Akmenė | 2025-11-18 20:09:57 | 1,450.00 € |
| Akmenė | 2025-11-18 20:09:55 | 1,425.00 € |
| Akmenė | 2025-11-18 20:09:54 | 1,400.00 € |
| Akmenė | 2025-11-18 20:09:53 | 1,375.00 € |
| Akmenė | 2025-11-18 20:09:53 | 1,350.00 € |
| Akmenė | 2025-11-18 20:09:52 | 1,325.00 € |
| Akmenė | 2025-11-18 20:09:51 | 1,300.00 € |
| Akmenė | 2025-11-18 20:09:50 | 1,275.00 € |
| Akmenė | 2025-11-18 20:09:49 | 1,250.00 € |
| Akmenė | 2025-11-18 20:09:47 | 1,225.00 € |
| Elektrėnai | 2025-11-18 19:59:58 | 1,200.00 € |
| Akmenė | 2025-11-18 19:09:38 | 1,175.00 € |
| Elektrėnai | 2025-11-18 17:42:12 | 1,150.00 € |
| Akmenė | 2025-11-18 17:28:01 | 1,125.00 € |
| Elektrėnai | 2025-11-18 08:35:42 | 1,100.00 € |
| Akmenė | 2025-11-18 07:42:48 | 1,075.00 € |
| Elektrėnai | 2025-11-17 20:54:09 | 1,050.00 € |
| Akmenė | 2025-11-17 20:50:57 | 1,025.00 € |
| Elektrėnai | 2025-11-15 22:27:08 | 1,000.00 € |
| Akmenė | 2025-11-15 00:12:03 | 100.00 € |
| Akmenė | 2025-11-15 00:12:02 | 75.00 € |
| Akmenė | 2025-11-15 00:12:01 | 50.00 € |
| Akmenė | 2025-11-15 00:12:00 | 25.00 € |
By confirming the bid I commit to purchase the vehicle in case of winning (except for cases when not described/hidden defects are identified) and I take responsibility for consequences of false bidding.
Don't forget that you can also sell
your wheels and number plates here

It only takes a few minutes to place
a car auction ad!
Select the country you are interested in