Success fee refund guarantee!
Vehicle's ID: 153484
Car plate
End: 2026-11-11 19:18More information about transferring or exchanging licence plates is available from your vehicle registration authority.
| Akmenė | 2026-11-05 23:35:01 | 1,300.00 € |
| Akmenė | 2026-11-05 23:34:49 | 200.00 € |
| Tauragė | 2026-11-04 15:05:58 | 175.00 € |
| Tauragė | 2026-11-04 15:05:58 | 150.00 € |
| Tauragė | 2026-11-04 15:05:57 | 125.00 € |
| Tauragė | 2026-11-04 15:05:55 | 100.00 € |
| Kupiskis | 2026-11-03 23:22:44 | 75.00 € |
| Tauragė | 2026-11-03 19:50:59 | 50.00 € |
| Garliava | 2026-11-01 15:35:15 | 25.00 € |
By confirming the bid, I commit to purchasing the vehicle if I win (except for cases when undescribed/hidden defects are identified) and I take responsibility for the consequences of erroneous bids.
Select the country you are interested in