Success fee refund guarantee!
Vehicle's ID: 153641
Car plate
End: 2026-11-09 19:08More information about transferring or exchanging licence plates is available from your vehicle registration authority.
| Jurbarkas | 2026-11-05 19:51:23 | 100.00 € |
| Jurbarkas | 2026-11-05 18:55:32 | 95.00 € |
| Akmenė | 2026-11-05 17:39:45 | 70.00 € |
| Jurbarkas | 2026-11-04 22:32:45 | 55.00 € |
| Druskininkai | 2026-11-04 02:30:08 | 50.00 € |
| Jurbarkas | 2026-11-03 17:33:34 | 25.00 € |
By confirming the bid, I commit to purchasing the vehicle if I win (except for cases when undescribed/hidden defects are identified) and I take responsibility for the consequences of erroneous bids.
Select the country you are interested in