Success fee refund guarantee!
Vehicle's ID: 154033
Car plate
End: 2026-11-10 19:24More information about transferring or exchanging licence plates is available from your vehicle registration authority.
| Vilnius |
2026-11-09 09:43:14
Autobidder
|
305.00 € |
| Tauragė | 2026-11-08 15:11:26 | 300.00 € |
| Tauragė | 2026-11-08 15:11:25 | 275.00 € |
| Tauragė | 2026-11-08 15:11:24 | 250.00 € |
| Tauragė | 2026-11-08 15:11:24 | 225.00 € |
| Tauragė | 2026-11-08 15:11:24 | 200.00 € |
| Tauragė | 2026-11-08 15:11:23 | 175.00 € |
| Tauragė | 2026-11-08 15:11:23 | 150.00 € |
| Tauragė | 2026-11-08 15:11:22 | 125.00 € |
| Tauragė | 2026-11-08 15:11:22 | 100.00 € |
| Tauragė | 2026-11-08 15:11:21 | 75.00 € |
| Tauragė | 2026-11-08 15:11:21 | 50.00 € |
| Tauragė | 2026-11-08 15:11:17 | 25.00 € |
By confirming the bid, I commit to purchasing the vehicle if I win (except for cases when undescribed/hidden defects are identified) and I take responsibility for the consequences of erroneous bids.
Select the country you are interested in