Success fee refund guarantee!
Vehicle's ID: 154290
Car plate
End: 2026-11-20 19:24More information about transferring or exchanging licence plates is available from your vehicle registration authority.
| Vilnius | 2026-11-12 16:33:43 | 850.00 € |
| Vilnius | 2026-11-12 09:50:59 | 716.00 € |
| Vilnius | 2026-11-11 22:20:21 | 691.00 € |
| Akmenė | 2026-11-11 20:18:43 | 666.00 € |
| Vilnius | 2026-11-11 18:14:31 | 500.00 € |
| Alytus | 2026-11-11 10:48:14 | 25.00 € |
By confirming the bid, I commit to purchasing the vehicle if I win (except for cases when undescribed/hidden defects are identified) and I take responsibility for the consequences of erroneous bids.
Select the country you are interested in