Auction fee return warranty!
Vehicle's ID: 90765
Durango 3 generation [restyling] SUV
End: 2024-12-27 19:12Akmenė | 2024-12-22 20:36:29 | 6 025,00 € |
Akmenė | 2024-12-22 20:25:23 | 6 000,00 € |
Akmenė | 2024-12-22 20:24:52 | 5 850,00 € |
Akmenė | 2024-12-22 20:24:51 | 5 825,00 € |
Akmenė | 2024-12-22 20:24:49 | 5 800,00 € |
Akmenė | 2024-12-22 20:24:44 | 5 775,00 € |
Akmenė | 2024-12-22 20:24:42 | 5 750,00 € |
Akmenė | 2024-12-22 20:24:36 | 5 725,00 € |
Akmenė | 2024-12-22 20:24:21 | 5 700,00 € |
Vilnius | 2024-12-22 00:20:29 | 5 675,00 € |
Vilnius | 2024-12-19 18:36:10 | 5 650,00 € |
Akmenė | 2024-12-19 16:55:23 | 5 625,00 € |
Vilnius | 2024-12-19 16:41:31 | 5 600,00 € |
Plungė |
2024-12-19 16:41:23
Autobidder
|
5 305,00 € |
Vilnius | 2024-12-19 16:41:23 | 5 300,00 € |
Plungė |
2024-12-19 16:41:16
Autobidder
|
5 005,00 € |
Vilnius | 2024-12-19 16:41:16 | 5 000,00 € |
Plungė |
2024-12-19 16:41:08
Autobidder
|
3 505,00 € |
Vilnius | 2024-12-19 16:41:08 | 3 500,00 € |
Plungė |
2024-12-19 16:41:00
Autobidder
|
2 140,00 € |
Vilnius | 2024-12-19 16:40:59 | 2 135,00 € |
Plungė |
2024-12-19 16:40:45
Autobidder
|
2 110,00 € |
Vilnius | 2024-12-19 16:40:44 | 2 105,00 € |
Plungė |
2024-12-19 16:06:27
Autobidder
|
2 080,00 € |
Akmenė | 2024-12-19 16:05:36 | 2 075,00 € |
Plungė | 2024-12-19 16:04:09 | 2 050,00 € |
Akmenė | 2024-12-19 15:29:03 | 2 025,00 € |
Vilnius | 2024-12-19 13:39:07 | 2 000,00 € |
Akmenė | 2024-12-19 12:41:29 | 1 500,00 € |
Vilnius | 2024-12-17 22:01:58 | 1 000,00 € |
By confirming the bid I commit to purchase the vehicle in case of winning (except for cases when not described/hidden defects are identified) and I take responsibility for consequences of false bidding.
Don't forget that you can also sell
your wheels and number plates here
It only takes a few minutes to place
a car auction ad!
Select the country you are interested in